States - Aadhaar Card & Population Covered ( % )
Sl No | State | Projected Population (2020) | Allotted Cards | Saturation % |
---|---|---|---|---|
1. | ANDHRA PRADESH* | 5,39,03,393 | 4,90,64,995 | 91.02 % |
2. | ARUNACHAL PRADESH | 15,70,458 | 12,37,815 | 78.82 % |
3. | ASSAM | 3,56,07,039 | 1,53,25,268 | 43.04 % |
4. | BIHAR | 12,47,99,926 | 10,36,87,457 | 83.08 % |
5. | CHHATTISGARH | 2,94,36,231 | 2,75,05,900 | 93.44 % |
6. | GOA* | 15,86,250 | 15,87,487 | 100.08 % |
7. | GUJARAT* | 6,38,72,399 | 6,27,44,098 | 98.23 % |
8. | HARYANA* | 2,82,04,692 | 2,92,11,350 | 103.57 % |
9. | HIMACHAL PRADESH* | 74,51,955 | 75,89,415 | 101.84 % |
10. | JHARKHAND | 3,85,93,948 | 3,47,23,702 | 89.97 % |
11. | KARNATAKA | 6,75,62,686 | 6,27,41,309 | 92.86 % |
12. | KERALA | 3,56,99,443 | 3,65,14,435 | 102.28 % |
13. | MADHYA PRADESH | 8,53,58,965 | 7,52,28,066 | 88.13 % |
14. | MAHARASHTRA | 12,31,44,223 | 11,47,19,961 | 93.16 % |
15. | MANIPUR | 30,91,545 | 25,33,057 | 81.93 % |
16. | MEGHALAYA | 33,66,710 | 13,66,343 | 40.58 % |
17. | MIZORAM | 12,39,244 | 11,24,144 | 90.71 % |
18. | NAGALAND | 22,49,695 | 12,84,310 | 57.09 % |
19. | ODISHA | 4,63,56,334 | 4,28,31,826 | 92.40 % |
20. | PUNJAB* | 3,01,41,373 | 3,04,41,970 | 101.00 % |
21. | RAJASTHAN | 8,10,32,689 | 7,05,34,913 | 87.05 % |
22. | SIKKIM | 6,90,251 | 5,76,957 | 83.59 % |
23. | TAMIL NADU | 7,78,41,267 | 7,24,77,405 | 93.11 % |
24. | TELANGANA* | 3,85,10,982 | 3,95,51,086 | 102.70 % |
25. | TRIPURA | 41,69,794 | 36,90,076 | 88.50 % |
26. | UTTAR PRADESH* | 23,78,82,725 | 20,51,12,745 | 86.22 % |
27. | UTTARAKHAND | 1,12,50,858 | 1,11,12,939 | 98.77 % |
28. | WEST BENGAL | 9,96,09,303 | 9,18,45,432 | 92.21 % |
Union Territory - Aadhaar Card & Population Covered ( % )
Sl No | Union Territory | Projected Population (2020) | Allotted Cards | Saturation % |
---|---|---|---|---|
1. | ANDAMAN AND NICOBAR ISLANDS* | 4,17,036 | 3,86,887 | 92.77 % |
2. | CHANDIGARH* | 11,58,473 | 11,34,740 | 97.95 % |
3. | DADRA AND NAGAR HAVELI AND DAMAN AND DIU* | 6,15,724 | 5,92,838 | 96.28 % |
4. | DELHI | 1,87,10,922 | 2,19,23,885 | 117.17 % |
5. | JAMMU KASHMIR | 1,36,06,320 | 1,07,97,544 | 79.36 % |
6. | LADAKH | 2,89,023 | 2,20,750 | 76.38 % |
7. | LAKSHADWEEP | 73,183 | 71,357 | 97.51 % |
8. | PUDUCHERRY | 14,13,542 | 12,85,937 | 90.97 % |
* Data as provider by the States / Union Territories.
* State / Union Territories wise Aadhaar Saturation (Overall), includes all age groups.
* Dadra And Nagar Haveli and Daman And Diu data are compiled together.
* Source: Unique Identification Authority of India (UIDAI), Government of India.
* Updated as on 31st December, 2020.