Permanent Account Number (PAN) Allotted

Sl NoTaxpayers TypePAN AllottedPercentage
1. ASSOCIATION OF PERSONS12,11,226 0.27 %
2. BODY OF INDIVIDUALS73,074 0.02 %
3. COMPANY17,41,192 0.39 %
4. FIRM44,32,922 0.99 %
5. GOVERMENT28,205 0.01 %
6. HINDU UNDIVIDED FAMILY20,20,148 0.45 %
7. ARTIFICIAL JURIDICAL PERSON37,248 0.01 %
8. LOCAL AUTHORITY77,193 0.02 %
9. INDIVIDUALS43,52,48,341 97.65 %
10. TRUST8,47,834 0.19 %
11. TOTAL44,57,17,383 100.00 %

Total PAN Allotted: 89,14,34,766

Notes :
  1. "Taxpayers Type" means the status of taxpayers as per PAN database of Income Tax Department.
  2. "Percentage" means percentage of number of PAN allotted for a given status with respect to total number of PAN allotted.
  3. Till 31st March 2019, total 24,90,68,879 PANs have been linked with the Aadhaar.
  3. Data compiled till 31st March 2019.


Distribution of PAN Allotted to Individuals (Gender Wise)

Sl NoGenderAge GroupPAN AllottedPercentage
1. Male <=18 Years37,93,061 0.87 %
2. Male >18 and <=2093,68,898 2.15 %
3. Male >20 and <=307,55,77,892 17.36 %
4. Male >30 and <=406,68,25,373 15.35 %
5. Male >40 and <=505,03,33,596 11.56 %
6. Male >50 and <=603,37,99,620 7.77 %
7. Male >60 and <=702,14,48,145 4.93 %
8. Male >70 and <=8095,55,838 2.20 %
9. Male >8028,22,248 0.65 %
10. Female <=18 Years22,73,084 0.52 %
11. Female >18 and <=2043,16,753 0.99 %
12. Female >20 and <=304,05,45,678 9.32 %
13. Female >30 and <=404,17,53,985 9.59 %
14. Female >40 and <=503,23,70,421 7.44 %
15. Female >50 and <=602,10,25,594 4.83 %
16. Female >60 and <=701,27,03,465 2.92 %
17. Female >70 and <=8051,53,955 1.18 %
18. Female >8015,78,072 0.36 %
19. Transgender <=18 Years41 0.00 %
20. Transgender >18 and <=20108 0.00 %
21. Transgender >20 and <=301,132 0.00 %
22. Transgender >30 and <=40769 0.00 %
23. Transgender >40 and <=50354 0.00 %
24. Transgender >50 and <=60162 0.00 %
25. Transgender >60 and <=7072 0.00 %
26. Transgender >70 and <=8021 0.00 %
27. Transgender >803 0.00 %

Total PAN Allotted: 43,52,48,340

Notes :
  1. "Individual" means the persons whose status is "Individual" as per the PAN database with Income Tax Department.
  2. The age of individual is taken as on 31st March 2019.
  3. "Percentage" means percentage of number of PAN allotted for a given Gender and Age Group with respect to total number of PAN allotted for individuals.
  4. Data compiled till 31st March 2019.