Permanent Account Number (PAN) Allotted
Sl No | Taxpayers Type | PAN Allotted | Percentage |
---|---|---|---|
1. | ASSOCIATION OF PERSONS | 12,11,226 | 0.27 % |
2. | BODY OF INDIVIDUALS | 73,074 | 0.02 % |
3. | COMPANY | 17,41,192 | 0.39 % |
4. | FIRM | 44,32,922 | 0.99 % |
5. | GOVERMENT | 28,205 | 0.01 % |
6. | HINDU UNDIVIDED FAMILY | 20,20,148 | 0.45 % |
7. | ARTIFICIAL JURIDICAL PERSON | 37,248 | 0.01 % |
8. | LOCAL AUTHORITY | 77,193 | 0.02 % |
9. | INDIVIDUALS | 43,52,48,341 | 97.65 % |
10. | TRUST | 8,47,834 | 0.19 % |
11. | TOTAL | 44,57,17,383 | 100.00 % |
Total PAN Allotted: 89,14,34,766
Notes :
1. "Taxpayers Type" means the status of taxpayers as per PAN database of Income Tax Department.
2. "Percentage" means percentage of number of PAN allotted for a given status with respect to total number of PAN allotted.
3. Till 31st March 2019, total 24,90,68,879 PANs have been linked with the Aadhaar.
3. Data compiled till 31st March 2019.
Distribution of PAN Allotted to Individuals (Gender Wise)
Sl No | Gender | Age Group | PAN Allotted | Percentage |
---|---|---|---|---|
1. | Male | <=18 Years | 37,93,061 | 0.87 % |
2. | Male | >18 and <=20 | 93,68,898 | 2.15 % |
3. | Male | >20 and <=30 | 7,55,77,892 | 17.36 % |
4. | Male | >30 and <=40 | 6,68,25,373 | 15.35 % |
5. | Male | >40 and <=50 | 5,03,33,596 | 11.56 % |
6. | Male | >50 and <=60 | 3,37,99,620 | 7.77 % |
7. | Male | >60 and <=70 | 2,14,48,145 | 4.93 % |
8. | Male | >70 and <=80 | 95,55,838 | 2.20 % |
9. | Male | >80 | 28,22,248 | 0.65 % |
10. | Female | <=18 Years | 22,73,084 | 0.52 % |
11. | Female | >18 and <=20 | 43,16,753 | 0.99 % |
12. | Female | >20 and <=30 | 4,05,45,678 | 9.32 % |
13. | Female | >30 and <=40 | 4,17,53,985 | 9.59 % |
14. | Female | >40 and <=50 | 3,23,70,421 | 7.44 % |
15. | Female | >50 and <=60 | 2,10,25,594 | 4.83 % |
16. | Female | >60 and <=70 | 1,27,03,465 | 2.92 % |
17. | Female | >70 and <=80 | 51,53,955 | 1.18 % |
18. | Female | >80 | 15,78,072 | 0.36 % |
19. | Transgender | <=18 Years | 41 | 0.00 % |
20. | Transgender | >18 and <=20 | 108 | 0.00 % |
21. | Transgender | >20 and <=30 | 1,132 | 0.00 % |
22. | Transgender | >30 and <=40 | 769 | 0.00 % |
23. | Transgender | >40 and <=50 | 354 | 0.00 % |
24. | Transgender | >50 and <=60 | 162 | 0.00 % |
25. | Transgender | >60 and <=70 | 72 | 0.00 % |
26. | Transgender | >70 and <=80 | 21 | 0.00 % |
27. | Transgender | >80 | 3 | 0.00 % |
Total PAN Allotted: 43,52,48,340
Notes :
1. "Individual" means the persons whose status is "Individual" as per the PAN database with Income Tax Department.
2. The age of individual is taken as on 31st March 2019.
3. "Percentage" means percentage of number of PAN allotted for a given Gender and Age Group with respect to total number of PAN allotted for individuals.
4. Data compiled till 31st March 2019.