Countries & Population

Sl NoCountryCountry CodeYear 1960Year 1980Year 2000Year 2010 Year 2020
1. AfghanistanAFG 89,96,9671,33,56,5002,07,79,957 2,91,85,5113,89,28,341
2. AlbaniaALB 16,08,80026,71,99730,89,027 29,13,02128,37,743
3. AlgeriaDZA 1,10,57,8641,92,21,6593,10,42,238 3,59,77,4514,38,51,043
4. American SamoaASM 20,12732,64857,816 56,08455,197
5. AndorraAND 13,41036,06365,390 84,45477,265
6. AngolaAGO 54,54,93883,41,2901,63,95,477 2,33,56,2473,28,66,268
7. Antigua and BarbudaATG 54,13261,86176,007 88,03097,928
8. ArgentinaARG 2,04,81,7812,78,96,5323,68,70,796 4,07,88,4534,53,76,763
9. ArmeniaARM 18,74,11930,99,75930,69,597 28,77,31429,63,234
10. AustraliaAUS 1,02,76,4771,46,92,0001,91,53,000 2,20,31,7502,56,87,041
11. AustriaAUT 70,47,53975,49,43380,11,566 83,63,40489,17,205
12. AzerbaijanAZE 38,95,39861,50,73580,48,600 90,54,3321,00,93,121
13. Bahamas, TheBHS 1,09,5322,10,5892,98,045 3,54,9363,93,248
14. BahrainBHR 1,62,4293,59,8976,64,610 12,40,86417,01,583
15. BangladeshBGD 4,80,13,5057,96,39,49812,76,57,862 14,75,75,43316,46,89,383
16. BarbadosBRB 2,30,9852,52,3882,71,511 2,82,1312,87,371
17. BelarusBLR 81,98,00096,43,00099,79,610 94,83,83693,79,952
18. BelgiumBEL 91,53,48998,59,2421,02,51,250 1,08,95,5861,15,55,997
19. BelizeBLZ 92,0681,44,1422,47,310 3,22,4653,97,621
20. BeninBEN 24,31,61737,17,16168,65,946 91,99,2541,21,23,198
21. BermudaBMU 44,40054,67061,833 65,12463,903
22. BhutanBTN 2,23,2844,06,8835,91,014 6,85,5027,71,612
23. BoliviaBOL 36,56,96155,79,93284,18,270 1,00,48,5971,16,73,029
24. Bosnia and HerzegovinaBIH 32,25,66441,79,85037,51,176 37,05,47832,80,815
25. BotswanaBWA 5,02,7338,97,86016,43,333 19,87,10623,51,625
26. BrazilBRA 7,21,79,23512,06,94,01217,47,90,339 19,57,13,63721,25,59,409
27. British Virgin IslandsVGB 8,05311,47120,313 27,79630,237
28. Brunei DarussalamBRN 81,7071,93,8803,33,166 3,88,6344,37,483
29. BulgariaBGR 78,67,37488,61,53581,70,172 73,95,59969,34,015
30. Burkina FasoBFA 48,29,28968,22,8371,16,07,951 1,56,05,2112,09,03,278
31. BurundiBDI 27,97,92541,57,29663,78,871 86,75,6061,18,90,781
32. Cabo VerdeCPV 2,01,7702,83,8484,28,178 4,92,6445,55,988
33. CambodiaKHM 57,22,37266,93,7591,21,55,241 1,43,12,2051,67,18,971
34. CameroonCMR 51,76,92086,21,4091,55,13,944 2,03,41,2362,65,45,864
35. CanadaCAN 1,79,09,0092,45,15,6673,06,85,730 3,40,04,8893,80,05,238
36. Cayman IslandsCYM 7,87016,20742,305 56,67265,720
37. ChadTCD 30,01,60445,14,42783,55,654 1,19,52,1341,64,25,859
38. Channel IslandsCHI 1,09,4191,28,2041,48,439 1,59,7181,73,859
39. ChileCHL 81,32,9881,14,19,3501,53,42,350 1,70,62,5311,91,16,209
40. ChinaCHN 66,70,70,00098,12,35,0001,26,26,45,000 1,33,77,05,0001,41,09,29,362
41. ColombiaCOL 1,60,57,7142,69,00,5083,96,29,965 4,52,22,6995,08,82,884
42. ComorosCOM 1,91,1223,07,8315,42,358 6,89,6968,69,595
43. Congo, Dem. Rep.COD 1,52,48,2562,63,58,9054,71,05,830 6,45,63,8538,95,61,404
44. Congo, Rep.COG 10,18,25417,77,93231,27,420 42,73,73855,18,092
45. Costa RicaCRI 13,30,78723,89,97339,62,369 45,77,37150,94,114
46. Cote d'IvoireCIV 35,03,55980,33,6521,64,54,660 2,05,32,9442,63,78,275
47. CroatiaHRV 41,40,18145,99,78244,68,302 42,95,42740,47,200
48. CubaCUB 71,41,24198,49,4571,11,26,423 1,12,25,8331,13,26,616
49. CuracaoCUW 1,24,8261,48,0411,33,860 1,48,7031,55,014
50. CyprusCYP 5,72,9336,85,4089,43,288 11,12,61712,07,361
51. Czech RepublicCZE 96,02,0061,03,04,1931,02,55,063 1,04,74,4101,06,98,896
52. DenmarkDNK 45,79,60351,23,02753,39,616 55,47,68358,31,404
53. DjiboutiDJI 83,6343,58,9607,17,577 8,40,1949,88,002
54. DominicaDMA 60,02075,31869,650 70,87771,991
55. Dominican RepublicDOM 32,94,22258,03,92984,71,317 96,95,1171,08,47,904
56. EcuadorECU 45,43,65879,89,1781,26,81,123 1,50,11,1141,76,43,060
57. El SalvadorSLV 27,66,31945,91,13558,87,930 61,83,87764,86,201
58. Equatorial GuineaGNQ 2,55,3382,49,9316,06,180 9,43,64014,02,985
59. EritreaERI 10,07,58617,33,42322,92,413 31,70,437-
60. EstoniaEST 12,11,53714,77,21913,96,985 13,31,47513,31,057
61. EswatiniSWZ 3,36,5785,87,85210,05,432 10,64,84111,60,164
62. EthiopiaETH 2,21,51,2843,51,41,7036,62,24,809 8,76,39,96211,49,63,583
63. Euro areaEMU 26,52,03,95630,21,84,21632,13,10,789 33,61,51,48234,29,49,773
64. Faroe IslandsFRO 34,62443,33946,738 47,80348,865
65. FijiFJI 3,93,4806,35,3128,11,011 8,59,8168,96,444
66. FinlandFIN 44,29,63447,79,53551,76,209 53,63,35255,30,719
67. FranceFRA 4,66,21,6885,51,61,5106,09,12,500 6,50,27,5056,73,91,582
68. GabonGAB 5,00,9227,26,33512,28,359 16,24,14622,25,728
69. Gambia, TheGMB 3,65,0496,37,25213,17,708 17,93,19924,16,664
70. GeorgiaGEO 36,45,60044,67,70040,77,131 37,86,69537,14,000
71. GermanyDEU 7,28,14,9007,82,88,5768,22,11,508 8,17,76,9308,32,40,525
72. GhanaGHA 66,35,2291,10,56,1121,92,78,850 2,47,79,6143,10,72,945
73. GibraltarGIB 23,42030,06831,081 33,58533,691
74. GreeceGRC 83,31,72596,42,5051,08,05,808 1,11,21,3411,07,15,549
75. GreenlandGRL 32,50050,20056,200 56,90556,367
76. GrenadaGRD 89,92789,0321,02,837 1,06,2271,12,519
77. GuamGUM 66,7331,04,1341,55,323 1,59,4391,68,783
78. GuatemalaGTM 41,28,88068,90,3461,15,89,761 1,42,59,6871,68,58,333
79. GuineaGIN 34,94,16448,71,44682,40,735 1,01,92,1681,31,32,792
80. Guinea-BissauGNB 6,16,1407,81,67812,01,305 15,22,60319,67,998
81. GuyanaGUY 5,71,8137,80,1537,46,718 7,49,4307,86,559
82. HaitiHTI 38,66,16256,43,17584,63,802 99,49,3181,14,02,533
83. High incomeHIC 75,97,83,61193,20,75,3281,07,48,19,578 1,15,41,94,5291,21,49,30,230
84. HondurasHND 20,38,63636,78,27465,74,510 83,17,46799,04,608
85. Hong Kong SAR, ChinaHKG 30,75,60550,63,10066,65,000 70,24,20074,81,800
86. HungaryHUN 99,83,9671,07,11,1221,02,10,971 1,00,00,02397,49,763
87. IcelandISL 1,75,5742,28,1382,81,205 3,18,0413,66,425
88. IndiaIND 45,05,47,67569,89,52,8371,05,65,75,548 1,23,42,81,1631,38,00,04,385
89. IndonesiaIDN 8,77,51,06614,74,47,83421,15,13,822 24,18,34,22627,35,23,621
90. Iran, Islamic Rep.IRN 2,19,06,9093,86,50,2446,56,23,397 7,37,62,5198,39,92,953
91. IraqIRQ 72,89,7531,36,53,3482,34,97,589 2,97,41,9774,02,22,503
92. IrelandIRL 28,28,60034,12,80038,05,174 45,60,15549,94,724
93. Isle of ManIMN 48,44463,54676,942 84,85685,032
94. IsraelISR 21,14,02038,78,00062,89,000 76,23,60092,16,900
95. ItalyITA 5,01,99,7005,64,33,8835,69,42,108 5,92,77,4175,95,54,023
96. JamaicaJAM 16,28,52421,62,83926,54,698 28,10,46429,61,161
97. JapanJPN 9,32,16,00011,68,07,00012,68,43,000 12,80,70,00012,58,36,021
98. JordanJOR 9,33,10223,77,99751,22,495 72,61,5411,02,03,140
99. KazakhstanKAZ 99,34,5641,47,96,1751,48,83,626 1,63,21,8721,87,54,440
100. KenyaKEN 81,20,0821,64,17,2033,19,64,557 4,20,30,6845,37,71,300
101. KiribatiKIR 41,19659,29684,405 1,02,9301,19,446
102. Korea, Dem. People's Rep.PRK 1,14,24,1891,74,72,1442,29,29,078 2,45,48,8402,57,78,815
103. Korea, Rep.KOR 2,50,12,3743,81,23,7754,70,08,111 4,95,54,1125,17,80,579
104. KosovoXKX 9,47,00015,21,00017,00,000 17,75,68017,75,378
105. KuwaitKWT 2,69,02613,68,68020,45,123 29,91,88442,70,563
106. Kyrgyz RepublicKGZ 21,72,30036,17,40048,98,400 54,47,90065,91,600
107. Lao PDRLAO 21,20,89232,58,14953,23,701 62,49,16872,75,556
108. LatviaLVA 21,20,97925,11,70123,67,550 20,97,55519,01,548
109. LebanonLBN 18,04,93525,88,92838,42,774 49,53,06468,25,442
110. LesothoLSO 8,37,26413,40,25820,32,805 19,95,57521,42,252
111. LiberiaLBR 11,18,65518,52,99128,48,447 38,91,35750,57,677
112. LibyaLBY 14,48,41632,19,46253,57,893 61,97,66768,71,287
113. LiechtensteinLIE 16,50125,88133,184 35,99638,137
114. LithuaniaLTU 27,78,55034,13,20234,99,536 30,97,28227,94,700
115. Low incomeLIC 13,77,82,35622,54,45,12438,70,88,076 51,37,83,31866,51,49,035
116. LuxembourgLUX 3,13,9703,64,1504,36,300 5,06,9536,32,275
117. Macao SAR, ChinaMAC 1,67,7952,38,0854,27,772 5,38,2156,49,342
118. MadagascarMDG 50,99,36887,16,5491,57,66,806 2,11,51,6402,76,91,019
119. MalawiMWI 36,59,98062,50,4341,11,48,751 1,45,39,6091,91,29,955
120. MalaysiaMYS 81,56,3421,37,98,0942,31,94,252 2,82,08,0283,23,65,998
121. MaldivesMDV 89,8731,58,2712,79,396 3,65,7305,40,542
122. MaliMLI 52,63,72770,90,1241,09,46,448 1,50,49,3522,02,50,834
123. MaltaMLT 3,26,5503,16,6453,90,087 4,14,5085,25,285
124. Marshall IslandsMHL 14,67430,57450,754 56,36159,194
125. MauritaniaMRT 8,50,37715,40,64426,30,217 34,94,20046,49,660
126. MauritiusMUS 6,59,3519,66,03911,86,873 12,50,40012,65,740
127. MexicoMEX 3,77,71,8616,77,61,3679,88,99,845 11,40,92,96112,89,32,753
128. Micronesia, Fed. Sts.FSM 44,51072,9361,07,405 1,02,9161,15,021
129. MoldovaMDA 20,43,66427,28,09929,23,783 28,61,48726,20,495
130. MonacoMCO 22,46126,75232,148 35,60939,244
131. MongoliaMNG 9,55,51416,89,62223,97,417 27,19,90232,78,292
132. MontenegroMNE 4,80,5795,72,6086,04,950 6,19,4286,21,306
133. MoroccoMAR 1,23,28,5321,99,90,0062,87,93,672 3,23,43,3843,69,10,558
134. MozambiqueMOZ 71,84,8701,16,30,1941,77,11,925 2,35,31,5673,12,55,435
135. MyanmarMMR 2,17,36,9473,42,24,3164,67,19,698 5,06,00,8275,44,09,794
136. NamibiaNAM 6,34,13810,57,72317,94,583 21,18,87725,40,916
137. NauruNRU 4,3777,75110,335 10,00910,834
138. NepalNPL 1,01,05,0601,50,16,4082,39,41,099 2,70,13,2072,91,36,808
139. NetherlandsNLD 1,14,86,6311,41,49,8001,59,25,513 1,66,15,3941,74,41,139
140. New CaledoniaNCL 79,0001,40,0502,13,230 2,49,7502,71,960
141. New ZealandNZL 23,71,80031,12,90038,57,700 43,50,70050,84,300
142. NicaraguaNIC 17,73,13232,65,52050,69,310 58,24,05866,24,554
143. NigerNER 33,88,77459,89,0001,13,31,561 1,64,64,0252,42,06,636
144. NigeriaNGA 4,51,38,4607,34,23,64612,22,83,853 15,85,03,20320,61,39,587
145. North MacedoniaMKD 14,88,67019,24,20320,26,350 20,55,00420,72,531
146. NorwayNOR 35,81,23940,85,62044,90,967 48,89,25253,79,475
147. OmanOMN 5,51,73511,54,37322,67,973 30,41,43551,06,622
148. PakistanPAK 4,49,88,6907,80,54,34614,23,43,583 17,94,24,64322,08,92,331
149. PalauPLW 9,76912,17819,104 17,95418,092
150. PanamaPAN 11,33,00519,78,48930,30,333 36,42,69143,14,768
151. Papua New GuineaPNG 22,55,85835,71,20958,47,590 73,10,51289,47,027
152. ParaguayPRY 19,03,99031,81,62753,23,202 62,48,01771,32,530
153. PeruPER 1,01,55,0111,75,47,6122,64,59,944 2,90,27,6803,29,71,846
154. PhilippinesPHL 2,62,69,7414,73,57,7417,79,91,757 9,39,66,78410,95,81,085
155. PolandPOL 2,96,37,4503,55,74,1503,82,58,629 3,80,42,7943,79,50,802
156. PortugalPRT 88,57,71697,66,3121,02,89,898 1,05,73,1001,03,05,564
157. Puerto RicoPRI 23,58,00032,06,00038,10,605 37,21,52531,94,034
158. QatarQAT 47,3832,23,6225,92,467 18,56,32928,81,060
159. RomaniaROU 1,84,06,9052,22,07,2822,24,42,971 2,02,46,8711,92,86,123
160. Russian FederationRUS 11,98,97,00013,90,10,00014,65,96,869 14,28,49,46814,41,04,080
161. RwandaRWA 29,35,57551,53,31479,33,688 1,00,39,3381,29,52,209
162. SamoaWSM 1,08,6271,55,5221,74,454 1,85,9441,98,410
163. San MarinoSMR 15,44021,45327,460 31,22133,938
164. Sao Tome and PrincipeSTP 64,29495,7881,42,264 1,80,3722,19,161
165. Saudi ArabiaSAU 40,86,53496,91,4712,06,63,840 2,74,21,4683,48,13,867
166. SenegalSEN 32,06,75755,83,15797,97,731 1,26,78,1431,67,43,930
167. SerbiaSRB 66,08,00073,62,00075,16,346 72,91,43669,08,224
168. SeychellesSYC 41,70063,26181,131 89,77098,462
169. Sierra LeoneSLE 23,17,63833,88,49445,84,570 64,15,63679,76,985
170. SingaporeSGP 16,46,40024,13,94540,27,887 50,76,73256,85,807
171. Sint Maarten (Dutch part)SXM 2,83313,09730,519 34,05640,812
172. Slovak RepublicSVK 40,68,09549,79,81553,88,720 53,91,42854,58,827
173. SloveniaSVN 15,84,72019,01,31519,88,925 20,48,58321,00,126
174. Solomon IslandsSLB 1,17,8472,30,5504,12,665 5,27,8616,86,878
175. SomaliaSOM 27,55,96762,81,13888,72,250 1,20,43,8861,58,93,219
176. South AfricaZAF 1,70,99,8362,85,56,7714,49,67,713 5,12,16,9675,93,08,690
177. South AsiaSAS 57,28,39,53090,06,20,5831,39,09,46,065 1,63,87,92,9271,85,68,82,402
178. South SudanSSD 28,42,71845,02,60361,99,396 95,08,3721,11,93,729
179. SpainESP 3,04,55,0003,74,91,1654,05,67,864 4,65,76,8974,73,51,567
180. Sri LankaLKA 98,74,4761,50,35,8401,87,77,606 2,02,61,7382,19,19,000
181. St. Kitts and NevisKNA 51,19943,20144,083 49,01153,192
182. St. LuciaLCA 89,6981,17,8281,56,737 1,74,0921,83,629
183. St. Martin (French part)MAF 3,8988,77728,935 37,58238,659
184. St. Vincent and the GrenadinesVCT 80,9701,00,5661,07,787 1,08,2601,10,947
185. SudanSDN 75,44,4981,45,07,4662,72,75,019 3,45,45,0144,38,49,269
186. SurinameSUR 2,87,8703,59,5314,70,944 5,29,1265,86,634
187. SwedenSWE 74,84,65683,10,53188,72,109 93,78,1261,03,53,442
188. SwitzerlandCHE 53,27,82763,19,40871,84,250 78,24,90986,36,896
189. Syrian Arab RepublicSYR 45,73,51489,30,7761,64,10,847 2,13,62,5411,75,00,657
190. TajikistanTJK 20,87,05339,05,44362,16,329 75,27,39795,37,642
191. TanzaniaTZA 1,00,52,1511,85,38,2633,34,99,177 4,43,46,5325,97,34,213
192. ThailandTHA 2,73,97,2084,73,74,4636,29,52,639 6,71,95,0326,97,99,978
193. Timor-LesteTLS 4,74,5355,99,9078,84,366 10,93,51713,18,442
194. TogoTGO 15,80,50827,20,83549,24,406 64,21,67482,78,737
195. TongaTON 61,57492,96697,962 1,03,9811,05,697
196. Trinidad and TobagoTTO 8,47,97310,84,74312,67,159 13,28,14413,99,491
197. TunisiaTUN 41,78,23563,74,04097,08,347 1,06,35,2451,18,18,618
198. TurkeyTUR 2,74,72,3394,39,75,9726,32,40,196 7,23,26,9928,43,39,067
199. TurkmenistanTKM 16,03,25428,76,80945,16,128 50,87,21160,31,187
200. Turks and Caicos IslandsTCA 5,8257,89420,171 32,65838,718
201. TuvaluTUV 5,3217,6319,392 10,52111,792
202. UgandaUGA 67,67,0921,24,42,3332,36,50,159 3,24,28,1644,57,41,000
203. UkraineUKR 4,26,64,6464,99,65,8724,91,76,500 4,58,70,7414,41,34,693
204. United Arab EmiratesARE 92,41710,19,50731,34,067 85,49,99898,90,400
205. United KingdomGBR 5,24,00,0005,63,14,2165,88,92,514 6,27,66,3656,72,15,293
206. United StatesUSA 18,06,71,00022,72,25,00028,21,62,411 30,93,27,14332,94,84,123
207. UruguayURY 25,38,64829,15,38933,19,734 33,59,27334,73,727
208. UzbekistanUZB 85,26,2991,58,98,7602,46,50,400 2,85,62,4003,42,32,050
209. VanuatuVUT 63,6891,15,5981,84,964 2,36,2163,07,150
210. Venezuela, RBVEN 81,41,8391,51,82,6162,41,92,449 2,84,39,9422,84,35,943
211. VietnamVNM 3,26,70,0485,42,81,8417,99,10,411 8,79,67,6559,73,38,583
212. Virgin Islands (U.S.)VIR 32,50099,6361,08,642 1,08,3571,06,290
213. Yemen, Rep.YEM 53,15,35179,41,9031,74,09,071 2,31,54,8542,98,25,968
214. ZambiaZMB 30,70,78058,51,8181,04,15,942 1,36,05,9861,83,83,956
215. ZimbabweZWE 37,76,67974,08,6301,18,81,482 1,26,97,7281,48,62,927


Region & Population

Sl NoRegion Region CodeYear 1960Year 1980Year 2000Year 2010 Year 2020
1. Africa Eastern and SouthernAFE 13,08,36,76522,73,05,94539,81,13,044 51,84,68,22967,72,43,299
2. Africa Western and CentralAFW 9,63,96,41915,58,82,27026,72,14,544 35,05,56,88645,88,03,476
3. Arab WorldARB 9,21,97,71516,44,20,77128,23,44,141 35,48,90,09743,60,80,728
4. ArubaABW 54,20860,09790,866 1,01,6651,06,766
5. Caribbean small statesCSS 41,94,71154,82,19165,13,486 69,73,19374,42,291
6. Central African RepublicCAF 15,01,66821,99,35936,40,421 43,86,76548,29,764
7. Central Europe and the BalticsCEB 9,14,01,76410,65,41,31610,84,47,824 10,44,21,44710,22,53,057
8. Early-demographic dividendEAR 98,00,03,3451,58,98,97,3782,14,74,83,647 2,14,74,83,6472,14,74,83,647
9. East Asia & PacificEAS 1,04,16,73,5671,55,92,19,6422,04,76,40,091 2,14,74,83,6472,14,74,83,647
10. East Asia & Pacific (excluding high income)EAP 89,48,75,7571,36,04,37,1121,81,64,55,800 1,96,59,54,3262,11,38,20,753
11. East Asia & Pacific (IDA & IBRD countries)TEA 88,34,45,5871,34,29,52,2491,79,34,98,345 1,94,13,77,3652,08,80,15,667
12. Egypt, Arab Rep.EGY 2,66,32,8914,33,09,0636,88,31,561 8,27,61,24410,23,34,403
13. Europe & Central AsiaECS 66,67,53,35679,32,99,46386,12,70,071 88,79,04,31392,34,52,178
14. Europe & Central Asia (excluding high income)ECA 27,46,47,22834,94,36,19939,15,78,161 39,80,60,16242,02,11,696
15. Europe & Central Asia (IDA & IBRD countries)TEC 30,84,24,85938,96,10,13143,43,05,092 44,03,98,38346,22,09,698
16. European UnionEUU 35,69,06,09840,78,75,83842,93,28,622 44,15,32,41544,78,01,418
17. Fragile and conflict affected situationsFCS 20,82,80,08334,33,34,22257,23,03,917 73,54,48,19492,99,89,551
18. French PolynesiaPYF 78,0801,53,2982,40,681 2,66,4492,80,904
19. Heavily indebted poor countries (HIPC)HPC 16,17,34,34827,06,68,51947,16,80,803 62,42,19,29682,34,80,038
20. IBRD onlyIBD 1,91,96,43,2592,14,74,83,6472,14,74,83,647 2,14,74,83,6472,14,74,83,647
21. IDA & IBRD totalIBT 2,14,74,83,6472,14,74,83,6472,14,74,83,647 2,14,74,83,6472,14,74,83,647
22. IDA blendIDB 12,03,91,64220,70,74,94636,01,73,395 45,60,49,57757,41,59,138
23. IDA onlyIDX 25,92,10,41842,69,69,94671,79,95,606 90,92,97,0401,13,44,44,535
24. IDA totalIDA 37,96,02,06063,40,44,8921,07,81,69,001 1,36,53,46,6171,70,86,03,673
25. Late-demographic dividendLTE 1,09,69,03,4481,59,54,81,0062,04,51,17,456 2,14,74,83,6472,14,74,83,647
26. Latin America & CaribbeanLCN 21,98,28,79436,02,11,83252,09,03,474 58,99,32,53065,22,76,325
27. Latin America & Caribbean (excluding high income)LAC 19,71,23,48532,54,70,47547,18,05,920 53,46,99,51859,52,42,966
28. Latin America & the Caribbean (IDA & IBRD countries)TLA 20,97,49,02334,63,28,17850,49,21,279 57,38,00,61663,64,92,840
29. Least developed countries: UN classificationLDC 24,05,18,39739,06,12,54465,72,15,854 83,66,14,8411,05,74,38,163
30. Low & middle incomeLMY 2,14,74,83,6472,14,74,83,6472,14,74,83,647 2,14,74,83,6472,14,74,83,647
31. Lower middle incomeLMC 98,99,84,0041,58,39,84,2112,14,74,83,647 2,14,74,83,6472,14,74,83,647
32. Middle East & North AfricaMEA 10,52,03,23018,46,28,58131,53,26,781 38,59,17,92846,45,54,123
33. Middle East & North Africa (excluding high income)MNA 9,75,53,13616,66,16,38627,92,79,614 33,27,77,84239,61,47,843
34. Middle East & North Africa (IDA & IBRD countries)TMN 9,75,53,13616,66,16,38627,63,57,461 32,89,91,68139,13,44,574
35. Middle incomeMIC 2,12,64,48,2642,14,74,83,6472,14,74,83,647 2,14,74,83,6472,14,74,83,647
36. North AmericaNAC 19,86,24,40925,17,95,33731,29,09,974 34,33,97,15636,75,53,264
37. Northern Mariana IslandsMNP 9,98016,63357,453 53,97157,557
38. Not classifiedINX --- --
39. OECD membersOED 80,94,13,1641,01,89,54,0801,20,08,36,415 1,29,21,10,7081,37,08,58,752
40. Other small statesOSS 91,51,8571,35,98,5472,09,17,080 2,60,50,9293,19,41,374
41. Pacific island small statesPSS 8,65,06414,20,31419,62,451 22,14,50925,28,958
42. Post-demographic dividendPST 75,52,29,79390,98,90,6071,02,05,04,874 1,07,48,63,8361,11,51,04,266
43. Pre-demographic dividendPRE 18,76,17,08631,74,62,47655,06,60,000 73,18,68,78097,07,95,671
44. Small statesSST 1,42,11,6322,05,01,0522,93,93,017 3,52,38,6314,19,12,623
45. South Asia (IDA & IBRD)TSA 57,28,39,53090,06,20,5831,39,09,46,065 1,63,87,92,9271,85,68,82,402
46. Sub-Saharan AfricaSSF 22,72,33,18438,31,88,21566,53,27,588 86,90,25,1151,13,60,46,775
47. Sub-Saharan Africa (excluding high income)SSA 22,71,91,48438,31,24,95466,52,46,457 86,89,35,3451,13,59,48,313
48. Sub-Saharan Africa (IDA & IBRD countries)TSS 22,72,33,18438,31,88,21566,53,27,588 86,90,25,1151,13,60,46,775
49. Upper middle incomeUMC 1,13,64,64,2601,67,62,76,3742,14,74,83,647 2,14,74,83,6472,14,74,83,647
50. West Bank and GazaPSE --29,22,153 37,86,16148,03,269
51. WorldWLD 2,14,74,83,6472,14,74,83,6472,14,74,83,647 2,14,74,83,6472,14,74,83,647