States & Literacy Rate ( % )

Sl NoStateYear 1951Year 1961Year 1971Year 1981Year 1991Year 2001 Year 2011
1. ANDHRA PRADESH- 21.19%24.57%35.66% 44.08%60.47%67.02%
2. ARUNACHAL PRADESH- 7.13%11.29%25.55% 41.59%54.34%65.39%
3. ASSAM18.53% 32.95%33.94%- 52.89%63.25%72.19%
4. BIHAR13.49% 21.95%23.17%32.32% 37.49%47.00%61.80%
5. CHHATTISGARH9.41% 18.14%24.08%32.63% 42.91%64.66%70.28%
6. GOA23.48% 35.41%51.96%65.71% 75.51%82.01%88.70%
7. GUJARAT21.82% 31.47%36.95%44.92% 61.29%69.14%78.03%
8. HARYANA- -25.71%37.13% 55.85%67.91%75.55%
9. HIMACHAL PRADESH- --- 63.86%76.48%82.80%
10. JAMMU AND KASHMIR- 12.95%21.71%30.64% -55.52%67.16%
11. JHARKHAND12.93% 21.14%23.87%35.03% 41.39%53.56%66.41%
12. KARNATAKA- 29.80%36.83%46.21% 56.04%66.60%75.37%
13. KERALA47.18% 55.08%69.75%78.85% 89.81%90.86%94.00%
14. MADHYA PRADESH13.16% 21.41%27.27%38.63% 44.67%63.74%69.32%
15. MAHARASHTRA27.91% 35.08%45.77%57.24% 64.87%76.88%82.34%
16. MANIPUR12.57% 36.04%38.47%49.66% 59.89%70.50%76.90%
17. MEGHALAYA- 26.92%29.49%42.05% 49.10%62.56%74.43%
18. MIZORAM31.14% 44.01%53.80%59.88% 82.26%88.80%91.33%
19. NAGALAND10.52% 21.95%33.78%50.28% 61.65%66.59%79.60%
20. ODISHA15.80% 21.66%26.18%33.62% 49.09%63.08%72.89%
21. PUNJAB- -34.12%43.37% 58.51%69.65%75.84%
22. RAJASTHAN8.50% 18.12%22.57%30.11% 38.55%60.41%66.11%
23. SIKKIM- -17.74%34.05% 56.94%68.81%81.42%
24. TAMIL NADU- 36.39%45.40%54.39% 62.66%73.45%80.09%
25. TRIPURA- 20.24%30.98%50.10% 60.44%73.19%87.22%
26. UTTAR PRADESH12.02% 20.87%23.99%32.65% 40.71%56.27%67.68%
27. UTTARAKHAND18.93% 18.05%33.26%46.06% 57.75%71.62%78.82%
28. WEST BENGAL24.61% 34.46%38.86%48.65% 57.70%68.64%76.26%

Union Territories & Literacy Rate ( % )

Sl NoUnion TerritoryYear 1951Year 1961Year 1971Year 1981Year 1991 Year 2001Year 2011
1. ANDAMAN AND NICOBAR ISLANDS30.30% 40.07%51.15%63.19% 73.02%81.30%86.63%
2. CHANDIGARH- -70.43%74.80% 77.81%81.94%86.05%
3. DADRA AND NAGAR HAVELI- -18.13%32.90% 40.71%57.63%76.24%
4. DAMAN AND DIU- --- 71.20%78.18%87.10%
5. DELHI- 61.95%65.08%71.94% 75.29%81.67%86.21%
6. LAKSHADWEEP15.23% 27.15%51.76%68.42% 81.78%86.66%91.85%
7. PUDUCHERRY- 43.65%53.38%65.14% 74.74%81.24%85.85%

Notes:
1. Literacy rates for 1951, 1961 and 1971 Censuses relate to population aged five years and above. The rates for the 1981, 1991, 2001 and 2011 Censuses relate to the population aged seven years and above. The literacy rate for 1951 in case of West Bengal relates to Total Population including 0-4 age group. Literacy rate for 1951 in respect of Chhattisgarh, Madhya Pradesh and Manipur are based on sample population.
2. Manipur figures exclude those of the three sub-divisions viz., Mao Maram, Paomata and Purul of Senapati district of Manipur as census result of 2001 in these three sub-divisions were cancelled due to technical and administrative reasons.
Source: Office of the Registrar General and Census Commissioner, Ministry of Home Affairs, Government of India.