States With Decadal Growth Rate of Population ( % )
Sl No | State | 1951-1961 | 1961-1971 | 1971-1981 | 1981-1991 | 1991-2001 | 2001-2011 |
---|
1. | ANDHRA PRADESH | 15.65% |
20.90% | 23.10% | 24.20% |
14.59% | 10.98% |
2. | ARUNACHAL PRADESH | - |
38.91% | 35.15% | 36.83% |
27.00% | 26.03% |
3. | ASSAM | 34.98% |
34.95% | 23.36% | 24.24% |
18.92% | 17.07% |
4. | BIHAR | 19.79% |
20.91% | 24.16% | 23.38% |
28.62% | 25.40% |
5. | CHHATTISGARH | 22.77% |
27.12% | 20.39% | 25.73% |
18.27% | 22.61% |
6. | GOA | 7.77% |
34.77% | 26.74% | 16.08% |
15.21% | 8.23% |
7. | GUJARAT | 26.88% |
29.39% | 27.67% | 21.19% |
22.66% | 19.28% |
8. | HARYANA | 33.79% |
32.22% | 28.75% | 27.41% |
28.43% | 19.90% |
9. | HIMACHAL PRADESH | 17.87% |
23.04% | 23.71% | 20.79% |
17.54% | 12.94% |
10. | JAMMU AND KASHMIR | 9.44% |
29.65% | 29.69% | 30.89% |
29.43% | 23.64% |
11. | JHARKHAND | 19.69% |
22.58% | 23.79% | 24.03% |
23.36% | 22.42% |
12. | KARNATAKA | 21.57% |
24.22% | 26.75% | 21.12% |
17.51% | 15.60% |
13. | KERALA | 24.76% |
26.29% | 19.24% | 14.32% |
9.43% | 4.91% |
14. | MADHYA PRADESH | 24.73% |
29.28% | 27.16% | 27.24% |
24.26% | 20.35% |
15. | MAHARASHTRA | 23.60% |
27.45% | 24.54% | 25.73% |
22.73% | 15.99% |
16. | MANIPUR | 35.04% |
37.53% | 32.46% | 29.29% |
24.86% | 24.50% |
17. | MEGHALAYA | 27.03% |
31.50% | 32.04% | 32.86% |
30.65% | 29.95% |
18. | MIZORAM | 35.61% |
24.93% | 48.55% | 39.70% |
28.82% | 23.48% |
19. | NAGALAND | 73.20% |
39.88% | 50.05% | 56.08% |
64.53% | -0.58% |
20. | ODISHA | 19.82% |
25.05% | 20.17% | 20.06% |
16.25% | 14.05% |
21. | PUNJAB | 21.56% |
21.70% | 23.89% | 20.81% |
20.10% | 13.89% |
22. | RAJASTHAN | 26.20% |
27.83% | 32.97% | 28.44% |
28.41% | 21.31% |
23. | SIKKIM | 17.76% |
29.38% | 50.77% | 28.47% |
33.06% | 12.89% |
24. | TAMIL NADU | 11.85% |
22.30% | 17.50% | 15.39% |
11.72% | 15.61% |
25. | TRIPURA | 78.71% |
36.28% | 31.92% | 34.30% |
16.03% | 14.84% |
26. | UTTAR PRADESH | 16.38% |
19.54% | 25.39% | 25.61% |
25.85% | 20.23% |
27. | UTTARAKHAND | 22.57% |
24.42% | 27.45% | 23.13% |
20.41% | 18.81% |
28. | WEST BENGAL | 32.80% |
26.87% | 23.17% | 24.73% |
17.77% | 13.84% |
Union Territory With Decadal Growth Rate of Population ( % )
Sl No | State | 1951-1961 | 1961-1971 | 1971-1981 | 1981-1991 | 1991-2001 | 2001-2011 |
---|
1. | ANDAMAN AND NICOBAR ISLANDS | 30.30% |
40.07% | 51.15% | 63.19% |
73.02% | 81.30% |
2. | CHANDIGARH | - |
- | 70.43% | 74.80% |
77.81% | 81.94% |
3. | DADRA AND NAGAR HAVELI | - |
- | 18.13% | 32.90% |
40.71% | 57.63% |
4. | DAMAN AND DIU | - |
- | - | - |
71.20% | 78.18% |
5. | DELHI | - |
61.95% | 65.08% | 71.94% |
75.29% | 81.67% |
6. | LAKSHADWEEP | 15.23% |
27.15% | 51.76% | 68.42% |
81.78% | 86.66% |
7. | PUDUCHERRY | - |
43.65% | 53.38% | 65.14% |
74.74% | 81.24% |
Source: Office of the Registrar General and Census Commissioner, Ministry of Home Affairs, Government of India.