States & Population ( In Thousands)

Sl NoStateYear 1951Year 1961Year 1971Year 1981Year 1991Year 2001 Year 2011
1. ANDHRA PRADESH31,115 35,98343,50353,551 66,50876,21084,581
2. ARUNACHAL PRADESH- 337468632 8651,0981,384
3. ASSAM8,029 10,83714,62518,041 22,41426,65631,206
4. BIHAR29,085 34,84142,12652,303 64,53182,9991,04,099
5. CHHATTISGARH7,457 9,15411,63714,010 17,61520,83425,545
6. GOA547 5907951,008 1,1701,3481,459
7. GUJARAT16,263 20,63326,69734,086 41,31050,67160,440
8. HARYANA5,674 7,59110,03612,922 16,46421,14525,351
9. HIMACHAL PRADESH2,386 2,8123,4604,281 5,1716,0786,865
10. JAMMU AND KASHMIR3,254 3,5614,6175,987 7,83710,14412,541
11. JHARKHAND9,697 11,60614,22717,612 21,84426,94632,988
12. KARNATAKA19,402 23,58729,29937,136 44,97752,85161,095
13. KERALA13,549 16,90421,34725,454 29,09931,84133,406
14. MADHYA PRADESH18,615 23,21830,01738,169 48,56660,34872,627
15. MAHARASHTRA32,003 39,55450,41262,783 78,93796,8791,12,374
16. MANIPUR578 7801,0731,421 1,8372,2942,856
17. MEGHALAYA606 7691,0121,336 1,7752,3192,967
18. MIZORAM196 266332494 6908891,097
19. NAGALAND213 369516775 1,2101,9901,979
20. ODISHA14,646 17,54921,94526,370 31,66036,80541,974
21. PUNJAB9,161 11,13513,55116,789 20,28224,35927,743
22. RAJASTHAN15,971 20,15625,76634,262 44,00656,50768,548
23. SIKKIM138 162210316 406541611
24. TAMIL NADU30,119 33,68741,19948,408 55,85962,40672,147
25. TRIPURA639 1,1421,5562,053 2,7573,1993,674
26. UTTAR PRADESH60,274 70,14483,8491,05,137 1,32,0621,66,1981,99,812
27. UTTARAKHAND2,946 3,6114,4935,726 7,0518,48910,086
28. WEST BENGAL26,300 34,92644,31254,581 68,07880,17691,276

Union Territories & Population ( In Thousands)

Sl NoUnion TerritoryYear 1951Year 1961Year 1971Year 1981Year 1991 Year 2001Year 2011
1. ANDAMAN AND NICOBAR ISLANDS31 64115189 281356381
2. CHANDIGARH24 120257452 6429011,055
3. DADRA AND NAGAR HAVELI42 5874104 138220344
4. DAMAN AND DIU49 376379 102158243
5. DELHI1,744 2,6594,0666,220 9,42113,85116,788
6. LAKSHADWEEP21 243240 526164
7. PUDUCHERRY317 369472604 8089741,248

Notes:
1. In Arunachal Pradesh, the census was conducted for the first time in 1961.
2. The 1981 Census could not be held in Assam. Total Population for 1981 has been worked out by Interpolation.
3. The 1991 Census could not be held in Jammu and Kashmir. Total Population for 1991 has been worked out by Interpolation.
4. India and Manipur figures include estimated population for those of the three sub-divisions viz., Mao Maram, Paomata and Purul of Senapati district of Manipur as census result of 2001 in these three sub-divisions were cancelled due to technical and administrative reasons.
5. Efforts have been made to cover newly created States, wherever possible.
6. All population figuers are in Thousands.
Source: Economic Survey, Government of India, various issues.