States & Sex Ratio (Females per Thousand Males)
Sl No | State | Year 1951 | Year 1961 | Year 1971 | Year 1981 | Year 1991 | Year 2001 | Year 2011 |
---|---|---|---|---|---|---|---|---|
1. | Andhra Pradesh | 986 | 981 | 977 | 975 | 972 | 978 | 993 |
2. | Arunachal Pradesh | - | 894 | 861 | 862 | 859 | 893 | 938 |
3. | Assam | 868 | 869 | 896 | 910 | 923 | 935 | 958 |
4. | Bihar | 1,000 | 1,005 | 957 | 948 | 907 | 919 | 918 |
5. | Chhattisgarh | 1,024 | 1,008 | 998 | 996 | 985 | 989 | 991 |
6. | Goa | 1,128 | 1,066 | 981 | 975 | 967 | 961 | 973 |
7. | Gujarat | 952 | 940 | 934 | 942 | 934 | 920 | 919 |
8. | Haryana | 871 | 868 | 867 | 870 | 865 | 861 | 879 |
9. | Himachal Pradesh | 912 | 938 | 958 | 973 | 976 | 968 | 972 |
10. | Jammu and Kashmir | 873 | 878 | 878 | 892 | 896 | 892 | 889 |
11. | Jharkhand | 961 | 960 | 945 | 940 | 922 | 941 | 948 |
12. | Karnataka | 966 | 959 | 957 | 963 | 960 | 965 | 973 |
13. | Kerala | 1,028 | 1,022 | 1,016 | 1,032 | 1,036 | 1,058 | 1,084 |
14. | Madhya Pradesh | 945 | 932 | 920 | 921 | 912 | 919 | 931 |
15. | Maharashtra | 941 | 936 | 930 | 937 | 934 | 922 | 929 |
16. | Manipur | 1,036 | 1,015 | 980 | 971 | 958 | 978 | 992 |
17. | Meghalaya | 949 | 937 | 942 | 954 | 955 | 972 | 989 |
18. | Mizoram | 1,041 | 1,009 | 946 | 919 | 921 | 935 | 976 |
19. | Nagaland | 999 | 933 | 871 | 863 | 886 | 900 | 931 |
20. | Odisha | 1,022 | 1,001 | 988 | 981 | 971 | 972 | 979 |
21. | Punjab | 844 | 854 | 865 | 879 | 882 | 876 | 895 |
22. | Rajasthan | 921 | 908 | 911 | 919 | 910 | 921 | 928 |
23. | Sikkim | 907 | 904 | 863 | 835 | 878 | 875 | 890 |
24. | Tamil Nadu | 1,007 | 992 | 978 | 977 | 974 | 987 | 996 |
25. | Tripura | 904 | 932 | 943 | 946 | 945 | 948 | 960 |
26. | Uttar Pradesh | 908 | 907 | 876 | 882 | 876 | 898 | 912 |
27. | Uttarakhand | 940 | 947 | 940 | 936 | 936 | 962 | 963 |
28. | West Bengal | 865 | 878 | 891 | 911 | 917 | 934 | 950 |
Union Territories & Sex Ratio (Females per Thousand Males)
Sl No | Union Territory | Year 1951 | Year 1961 | Year 1971 | Year 1981 | Year 1991 | Year 2001 | Year 2011 |
---|---|---|---|---|---|---|---|---|
1. | Andaman and Nicobar Islands | 625 | 617 | 644 | 760 | 818 | 846 | 876 |
2. | Chandigarh | 781 | 652 | 749 | 769 | 790 | 777 | 818 |
3. | Dadra and Nagar Haveli | 946 | 963 | 1,007 | 974 | 952 | 812 | 774 |
4. | Daman and Diu | 1,125 | 1,169 | 1,099 | 1,062 | 968 | 710 | 618 |
5. | Delhi | 768 | 785 | 801 | 808 | 827 | 821 | 868 |
6. | Lakshadweep | 1,043 | 1,020 | 978 | 975 | 943 | 948 | 947 |
7. | Puducherry | 1,030 | 1,013 | 989 | 985 | 979 | 1,001 | 1,037 |
Notes:
1. In Arunachal Pradesh, the census was conducted for the first time in 1961.
2. The 1981 Census could not be held in Assam. Total Population for 1981 has been worked out by Interpolation.
3. The 1991 Census could not be held in Jammu and Kashmir. Total Population for 1991 has been worked out by Interpolation.
4. Manipur figures include estimated population for those of the three sub-divisions viz., Mao Maram, Paomata and Purul of Senapati district of Manipur as census result of 2001 in these three sub-divisions were cancelled due to technical and administrative reasons.
5. Efforts have been made to cover newly created States, wherever possible.
6. All sex ratio figuers are females per thousand males.
Source: Office of the Registrar General and Census Commissioner, Ministry of Home Affairs, Government of India.