India - The States In Alphabetical Order

Sl NoState NameCapitalAreaConstitutional Birth
1. ANDHRA PRADESH Hyderabad (Till 2024), Amaravati (Proposed New Capital)1,62,970 Km²01 Nov 1956
2. ARUNACHAL PRADESH Itanagar83,743 Km²20 Feb 1987
3. ASSAM Dispur78,550 Km²26 Jan 1950
4. BIHAR Patna99,200 Km²26 Jan 1950
5. CHHATTISGARH Naya Raipur1,35,194 Km²31 Oct 2001
6. GOA Panaji3,702 Km²30 May 1987
7. GUJARAT Gandhinagar1,96,024 Km²01 May 1960
8. HARYANA Chandigarh44,212 Km²01 Nov 1966
9. HIMACHAL PRADESH Shimla (Summer), Dharamshala (Winter)55,673 Km²25 Jan 1971
10. JHARKHAND Ranchi74,677 Km²15 Nov 2000
11. KARNATAKA Bengaluru1,91,791 Km²01 Nov 1956
12. KERALA Thiruvananthapuram38,863 Km²01 Nov 1956
13. MADHYA PRADESH Bhopal3,08,252 Km²01 Nov 1956
14. MAHARASHTRA Mumbai3,07,713 Km²01 May 1960
15. MANIPUR Imphal22,347 Km²21 Jan 1972
16. MEGHALAYA Shillong22,720 Km²21 Jan 1972
17. MIZORAM Aizawl21,081 Km²20 Feb 1987
18. NAGALAND Kohima16,579 Km²01 Dec 1963
19. ODISHA Bhubaneswar1,55,820 Km²26 Jan 1950
20. PUNJAB Chandigarh50,362 Km²01 Nov 1966
21. RAJASTHAN Jaipur3,42,269 Km²01 Nov 1956
22. SIKKIM Gangtok7,096 Km²16 May 1975
23. TAMIL NADU Chennai1,30,058 Km²26 Jan 1950
24. TELANGANA Hyderabad1,12,075 Km²02 Jun 2014
25. TRIPURA Agartala10,492 Km²21 Jan 1972
26. UTTAR PRADESH Lucknow2,43,286 Km²26 Jan 1950
27. UTTARAKHAND Dehradun 53,566 Km²09 Nov 2000
28. WEST BENGAL Kolkata88,752 Km²01 Nov 1956

Total Area : 30,57,067 Km² (aprox)


India - The Union Territories In Alphabetical Order

Sl NoState NameCapitalAreaConstitutional Birth
1. ANDAMAN AND NICOBAR ISLANDS Port Blair8,249 Km²01 Nov 1956
2. CHANDIGARH Chandigarh114 Km²01 Nov 1966
3. DADRA AND NAGAR HAVELI Silvassa491 Km²26 Jan 2020
4. DAMAN AND DIU Daman112 Km²26 Jan 2020
5. DELHI Delhi1,483 Km²09 May 1905
6. JAMMU AND KASHMIR Srinagar (Summer), Jammu (Winter)1,05,236 Km²31 Oct 2019
7. LADAKH Leh1,17,000 Km²31 Oct 2019
8. LAKSHADWEEP Kavaratti32 Km²01 Nov 1956
9. PUDUCHERRY Puducherry479 Km²01 Nov 1954

Total Area : 2,33,196 Km² (aprox)